<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News &#38; Info</title>
	<atom:link href="http://www.2010electionyear.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2010electionyear.net</link>
	<description>Congress, Senate, &#38; Presidential News</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Domenick Scudera: The Ombudsman Of My Dreams</title>
		<link>http://www.2010electionyear.net/2012/02/21/domenick-scudera-the-ombudsman-of-my-dreams/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/domenick-scudera-the-ombudsman-of-my-dreams/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:09:00 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/domenick-scudera-the-ombudsman-of-my-dreams/</guid>
		<description><![CDATA[ I am a gay man, and New Jersey Governor Chris Christie is making my dreams come true. You see, I am not one of those sentimental homosexuals who dream of splashy, tacky, gay weddings. As if he could read my mind, Governor Christie vetoed same-sex marriage this past week and offered up the idea of creating an ombudsman for gay people instead. That is exactly what I have always wanted: my very own ombudsman! I do not want a groom; I want an ombudsman! If the legal system will not treat me equally, it would be nice to have someone who will fight for me to be equal anyway. Governor Christie seems to understand that I would never want to walk down the aisle and profess my love to some homosexual in front of friends and family. Who needs that? Why parade my same-sex perversion for everyone to see? Better to keep it illegal. We should not offend the sanctity of heterosexual coupling. Those straights obviously have a divine right to legal recognition in the United States, not I and my gay homosexual lover. When I was a boy, I always hoped that one day I would meet an ombudsman, someone who would stand up for me against all the bullies. I would daydream in school, drawing hearts and scribbling "Dom &#038; Om 4EVA" in pink ink inside my notebooks. I fantasized that he would have a name that oozed with fairness and impartiality, something like Jack or Dennis or Chad. My pet name for him would be Buddy. He wouldn't have to love me, and he wouldn't necessarily have to be handsome (although that would be a plus); he would just have to see me as an equal under the law and be ready to fight for me when things got tough. I do not live in New Jersey, but I know that Governor Christie's leadership on this issue is going to spread. I live in a state that borders New Jersey and already bars me from getting married, so, luckily, we will not have to deal with the hassle of taking away my rights. Maybe my Pennsylvania governor will be inspired by this daring New Jersey governor and will create an ombudsman position right here in my state! (By the way, I am also hopeful that Governor Corbett will follow Governor Christie's lead and will have flags lowered for Whitney Houston in Pennsylvania, too. I am pretty sure that she stopped at a rest stop here once, so it is justifiable.) Thank you, Chris Christie. You are a true leader who sees a new, shining future for America's homosexuals. Despite all the hoopla about same-sex marriage, the truth is that we gays really do not care about all that. The real reason that we have been complaining about getting equal treatment under the law is that we wanted our very own ombudsman. Hooray! Someone is finally listening and responding to our needs! ]]></description>
			<content:encoded><![CDATA[<p> I am a gay man, and New Jersey Governor Chris Christie is making my dreams come true. You see, I am not one of those sentimental homosexuals who dream of splashy, tacky, gay weddings. As if he could read my mind, Governor Christie vetoed same-sex marriage this past week and offered up the idea of creating an ombudsman for gay people instead. That is exactly what I have always wanted: my very own ombudsman! I do not want a groom; I want an ombudsman! If the legal system will not treat me equally, it would be nice to have someone who will fight for me to be equal anyway. Governor Christie seems to understand that I would never want to walk down the aisle and profess my love to some homosexual in front of friends and family. Who needs that? Why parade my same-sex perversion for everyone to see? Better to keep it illegal. We should not offend the sanctity of heterosexual coupling. Those straights obviously have a divine right to legal recognition in the United States, not I and my gay homosexual lover. When I was a boy, I always hoped that one day I would meet an ombudsman, someone who would stand up for me against all the bullies. I would daydream in school, drawing hearts and scribbling &#8220;Dom &#038; Om 4EVA&#8221; in pink ink inside my notebooks. I fantasized that he would have a name that oozed with fairness and impartiality, something like Jack or Dennis or Chad. My pet name for him would be Buddy. He wouldn&#8217;t have to love me, and he wouldn&#8217;t necessarily have to be handsome (although that would be a plus); he would just have to see me as an equal under the law and be ready to fight for me when things got tough. I do not live in New Jersey, but I know that Governor Christie&#8217;s leadership on this issue is going to spread. I live in a state that borders New Jersey and already bars me from getting married, so, luckily, we will not have to deal with the hassle of taking away my rights. Maybe my Pennsylvania governor will be inspired by this daring New Jersey governor and will create an ombudsman position right here in my state! (By the way, I am also hopeful that Governor Corbett will follow Governor Christie&#8217;s lead and will have flags lowered for Whitney Houston in Pennsylvania, too. I am pretty sure that she stopped at a rest stop here once, so it is justifiable.) Thank you, Chris Christie. You are a true leader who sees a new, shining future for America&#8217;s homosexuals. Despite all the hoopla about same-sex marriage, the truth is that we gays really do not care about all that. The real reason that we have been complaining about getting equal treatment under the law is that we wanted our very own ombudsman. Hooray! Someone is finally listening and responding to our needs! </p>
<p>See more here:<br />
<a target="_blank" href="http://www.huffingtonpost.com/domenick-scudera/chris-christie-ombudsman_b_1287424.html" title="Domenick Scudera: The Ombudsman Of My Dreams">Domenick Scudera: The Ombudsman Of My Dreams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010electionyear.net/2012/02/21/domenick-scudera-the-ombudsman-of-my-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Seniors Are Twice As Likely To Be In Poverty In Retirement</title>
		<link>http://www.2010electionyear.net/2012/02/21/these-seniors-are-twice-as-likely-to-be-in-poverty-in-retirement/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/these-seniors-are-twice-as-likely-to-be-in-poverty-in-retirement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:03:25 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/these-seniors-are-twice-as-likely-to-be-in-poverty-in-retirement/</guid>
		<description><![CDATA[ Black and Latino seniors in the U.S. are facing a tougher time in retirement: Elder poverty rates are twice as high among these groups compared to the U.S. population as a whole, according to a new study by the University of California, Berkeley. Some 19.4 percent of black and 19.0 percent of Latino seniors have incomes below the federal poverty line, compared to 9.4 percent for the senior population overall, according to the analysis, which is based on data from the U.S. Bureau of Labor Statistics Current Population Survey and U.S. Census Bureau American Community Survey. âRecent household surveys show that retirees of color, especially blacks and Latinos, rely more heavily on Social Security and have less access to other types of retirement income than their white counterparts,â researcher Nari Rhee of UC Berkeleyâs Center for Labor Research and Education, said in a statement. Less than one-third of employed Latinos and less than half of black workers are covered by an employer-sponsored retirement plan, a key resource in ensuring adequate retirement income. As a result, they are disproportionately reliant on the limited income provided by Social Security, the report found. Among retirees age 60 and older, people of color are disproportionately likely to be low income: For 2007-2009, 31.6 percent of blacks and 46.5 percent of Latinos were in the bottom 25 percent income group. The âotherâ race category of the Census, which includes Asian/Pacific Islander and Native American populations, is also more likely to be low-income (38 percent), the report noted. âIt is critical to improve both job access and job quality -- in terms of wages and benefits, including pension benefits -- to improve retirement prospects for current workers,â Rhee stated. ]]></description>
			<content:encoded><![CDATA[<p> Black and Latino seniors in the U.S. are facing a tougher time in retirement: Elder poverty rates are twice as high among these groups compared to the U.S. population as a whole, according to a new study by the University of California, Berkeley. Some 19.4 percent of black and 19.0 percent of Latino seniors have incomes below the federal poverty line, compared to 9.4 percent for the senior population overall, according to the analysis, which is based on data from the U.S. Bureau of Labor Statistics Current Population Survey and U.S. Census Bureau American Community Survey. âRecent household surveys show that retirees of color, especially blacks and Latinos, rely more heavily on Social Security and have less access to other types of retirement income than their white counterparts,â researcher Nari Rhee of UC Berkeleyâs Center for Labor Research and Education, said in a statement. Less than one-third of employed Latinos and less than half of black workers are covered by an employer-sponsored retirement plan, a key resource in ensuring adequate retirement income. As a result, they are disproportionately reliant on the limited income provided by Social Security, the report found. Among retirees age 60 and older, people of color are disproportionately likely to be low income: For 2007-2009, 31.6 percent of blacks and 46.5 percent of Latinos were in the bottom 25 percent income group. The âotherâ race category of the Census, which includes Asian/Pacific Islander and Native American populations, is also more likely to be low-income (38 percent), the report noted. âIt is critical to improve both job access and job quality &#8212; in terms of wages and benefits, including pension benefits &#8212; to improve retirement prospects for current workers,â Rhee stated. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2012/02/21/black-latino-seniors-poverty-in-retirement_n_1290767.html" title="These Seniors Are Twice As Likely To Be In Poverty In Retirement">These Seniors Are Twice As Likely To Be In Poverty In Retirement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010electionyear.net/2012/02/21/these-seniors-are-twice-as-likely-to-be-in-poverty-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum Up 4 in Michigan on Strength of Tea Party Support</title>
		<link>http://www.2010electionyear.net/2012/02/21/santorum-up-4-in-michigan-on-strength-of-tea-party-support/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/santorum-up-4-in-michigan-on-strength-of-tea-party-support/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/santorum-up-4-in-michigan-on-strength-of-tea-party-support/</guid>
		<description><![CDATA[ Rick Santorum The latest Rasmussen poll of likely voters shows Rick Santorum leading Mitt Romney by 4 percentage points in Romney’s home state of Michigan.]]></description>
			<content:encoded><![CDATA[<p> Rick Santorum The latest Rasmussen poll of likely voters shows Rick Santorum leading Mitt Romney by 4 percentage points in Romney’s home state of Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010electionyear.net/2012/02/21/santorum-up-4-in-michigan-on-strength-of-tea-party-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia legislature signs off on bill to let agencies deny adoptions to gay parents</title>
		<link>http://www.2010electionyear.net/2012/02/21/virginia-legislature-signs-off-on-bill-to-let-agencies-deny-adoptions-to-gay-parents/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/virginia-legislature-signs-off-on-bill-to-let-agencies-deny-adoptions-to-gay-parents/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:49:35 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/virginia-legislature-signs-off-on-bill-to-let-agencies-deny-adoptions-to-gay-parents/</guid>
		<description><![CDATA[ The "conscience clause" legislation that allows private agencies to reject placements of children on moral and religious grounds heads to Gov. Bob McDonnell, who says he will sign it. ]]></description>
			<content:encoded><![CDATA[<p> The &#8220;conscience clause&#8221; legislation that allows private agencies to reject placements of children on moral and religious grounds heads to Gov. Bob McDonnell, who says he will sign it. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.foxnews.com/~r/foxnews/politics/~3/Lcso_n43GaA/" title="Virginia legislature signs off on bill to let agencies deny adoptions to gay parents">Virginia legislature signs off on bill to let agencies deny adoptions to gay parents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010electionyear.net/2012/02/21/virginia-legislature-signs-off-on-bill-to-let-agencies-deny-adoptions-to-gay-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges To Manufacturing&#8217;s Rescue</title>
		<link>http://www.2010electionyear.net/2012/02/21/community-colleges-to-manufacturings-rescue/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/community-colleges-to-manufacturings-rescue/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:47:57 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/community-colleges-to-manufacturings-rescue/</guid>
		<description><![CDATA[ STERLING HEIGHTS, Mich. -- Fitzpatrick Manufacturing Co. is a high-tech job shop, crafting super-precise parts for machines used in everything from robotics to aerospace to oil exploration. Macomb Community College lies a few miles down the road in this Detroit suburb. Sometimes it's hard to tell where one ends and the other begins. Fitzpatrick's 93 employees are constantly in and out of Macomb, taking classes with a tuition reimbursement from the company. And so frequently are Macomb instructors at Fitzpatrick's plant to offer lessons on the esoteric technology used there that the company built a classroom, now lined with about 250 diplomas and certificates employees have earned. Company president Kevin LaComb describes the school as concierge-style job training &#8211; exactly what his workers need to keep a quality advantage over lower-cost competitors overseas. "You tell them what you need, pretty much in a couple days, they have an instructor," he said. "Other people say, `This is what we're offering, but we can't deviate from what we do.' Macomb customizes just what we need." Community colleges, long the under-loved stepchildren of American higher education, still don't get the dollars of their four-year counterparts, but they're standing very much in the spotlight these days. President Barack Obama made them the focus last week when he unveiled his proposed budget, which took place at a Northern Virginia community college he's now visited four times. The president joked he'd been to campus so often that he's only three credits shy of graduating. Why all the attention? One reason is that so-called "middle skill" jobs at places like Fitzpatrick &#8211; requiring more than high school but less than a full college degree_ look like the most promising source of fuel for quickly revving up an economic recovery. Federal data show they account for roughly half of all jobs, and even when unemployment was over 10 percent nationally last year, a survey conducted by the Manufacturing Institute found that two-thirds of manufacturing companies reported moderate-to-severe shortages of qualified workers to hire. That kind of training is the sweet spot for the country's 1,167 community colleges. But the other big reason is speed and agility. Compared to more slow-to-respond sectors of higher education, community colleges have become more entrepreneurial, flexible and responsive. Here in the Detroit area and around the country, many have mastered the art of staying on top of rapidly churning technologies and quickly piecing together curricula in fields just being born. Most teachers aren't tenured professors but professionals plucked from changing fields. If community colleges don't have someone on staff to teach a class, they hire an adjunct. And they can move in weeks or sometimes days, earning a reputation as the only corner of higher education that really operates at private sector speeds. In Michigan, where unemployment peaked at 14.1 percent in 2009 but has since fallen to 9.3 percent, leaders hope the agility of community colleges will accelerate a manufacturing rebound. Money is tight, but one program offers free training for companies filling newly created jobs. In return, state income taxes generated by the new positions kick back to the school for two years, and then to the state. Organizers of the program, modeled on something similar in Iowa, say it's supported 8,000 new jobs and easily pays for itself. They're trying to get a $50 million cap lifted so they can move down the waiting list of companies that want to participate. Many Michigan students moving through such programs used to work at companies most Americans have heard of: Electrolux, Alcoa, Whirlpool, and of course the Big Three automakers and the companies that supported them. The companies where they're now training for jobs are less well-known: BioDri (alternative energy), Trans-Matic (metal stampings), Oxus America (oxygen concentrators). Typically, such companies are younger and smaller and need tightly tailored training that applies only to themselves or a very narrow industry sector. "For small- and mid-size employers who actually generate a lot of the jobs in this economy, developing that kind of training for 5 or 10 employees that they're going to hire, it's not economically feasible," said Rachel Unruh, associate director of the National Skills Coalition, a foundation-supported workforce development coalition. That's where community colleges come in. On the factory floor at Fitzpatrick Manufacturing, $100,000 machines do work that used to be cranked by hand &#8211; but somebody has to know how to run the machines. Software evolves constantly, as do the machines customers are building with these parts. For some parts, the margin of error can be no more than .0004 inches &#8211; roughly one-tenth the width of a human hair. One typical "middle skill" is called "geometric dimensioning and tolerancing," or GDT. Basically, it's a language of symbols used in engineering blueprints. Customers used to give companies like Fitzpatrick blueprints with written words, but that left too much room for error. Now the field has shifted to GDT as a kind of lingua franca. On two recent Saturdays, Macomb instructors came by to help employees brush up on GDT. "To learn calculus that you would learn in an engineering curriculum is all well and good," said Mike Fitzpatrick, whose family founded the company in 1952 and who sold it to LaComb and a partner last year but remains on staff. "But it has nothing to do with us." Large companies are no less appreciative of rapid response times. When the big Dow Chemical plant in Midland, about two hours north of here, is ready to ramp up production in its chemical processing unit, it calls Patricia Graves at nearby Delta College, who in turn starts calling a list of interested students to ask, "When can you start?" Soon, another "Fast Start" customized training program in chemical process operations is up and running at Delta. Sixteen weeks later, virtually all graduates move on to work for Dow Chemical or one of the other major plants in the region. Some return to Delta after they start work for even more customized training. Delta has trained and placed eight such groups of roughly 20 people each. Now it offers versions serving other Dow operations in the area, including a six-week program for solar manufacturing and a 10-week program in batteries. When the call comes "we'd like six weeks" lead time to get a new class running, said Graves, Delta's executive director of corporate services. "We can do it in four. We've actually done it in two." Certainly community colleges have shortcomings and challenges, namely high failure rates for students who intend eventually to earn a degree. Community colleges say that's to be expected given the wide mission they're asked to perform, and the fact that they receive just 27 percent of total public dollars spent on public higher education but serve 43 percent of students, according to the American Association of Community Colleges. Enrollments have risen more than a quarter over the last decade, yet tuition has held relatively steady even as costs have soared at four-year colleges. For the average enrolled student, community college is basically free when you factor in grants and aid, according to the College Board. But criticisms about bureaucracy and lack of success in community colleges are usually directed at for-credit programs and degrees. Non-credit programs, which serve an estimated 5 million out of 13 million community college students nationally, often have a very different, more entrepreneurial feel. Such instruction doesn't have to please curriculum committees and state boards, just local employers and employees. And often what they want is speed. "On the non-credit side, there's much more flexibility," said Mike Hansen, president of the Michigan Community College Association. "There's much less of an approval process, and the structures of the colleges tend to be me much leaner." In his budget unveiled last week, Obama asked Congress to create an $8 billion fund to help community colleges train up to 2 million workers for jobs in high-growth fields, and to award financial incentives to make sure trainees find permanent work. There were few other details about how the proposal might work, and it faces long odds in Congress. Thomas Bailey, director of the Community College Research Center at Teachers College, Columbia University, said he believes such targeted workforce programs can be successful if well-focused, but there's been little hard research. One concern: If training is too narrowly tailored to particular companies, and doesn't award credit, workers may be stuck with non-transferable skills if the employer goes under. Brian Gasiewski, a division leader on the factory floor at Fitzpatrick, doesn't worry much about that. Skills like GDT, he said, are important across the industry. Gasiewski was previously enrolled in a degree program at Macomb but isn't at the moment due to family and time constraints. He may return someday, but for now says focusing on training targeted to precisely what Fitzpatrick does is the best way to advance his career here. That looks like a better bet than it might have two years ago, when the company's sales fell by half. In 2011, however, they rebounded to their second highest level ever. ____ ]]></description>
			<content:encoded><![CDATA[<p> STERLING HEIGHTS, Mich. &#8212; Fitzpatrick Manufacturing Co. is a high-tech job shop, crafting super-precise parts for machines used in everything from robotics to aerospace to oil exploration. Macomb Community College lies a few miles down the road in this Detroit suburb. Sometimes it&#8217;s hard to tell where one ends and the other begins. Fitzpatrick&#8217;s 93 employees are constantly in and out of Macomb, taking classes with a tuition reimbursement from the company. And so frequently are Macomb instructors at Fitzpatrick&#8217;s plant to offer lessons on the esoteric technology used there that the company built a classroom, now lined with about 250 diplomas and certificates employees have earned. Company president Kevin LaComb describes the school as concierge-style job training &ndash; exactly what his workers need to keep a quality advantage over lower-cost competitors overseas. &#8220;You tell them what you need, pretty much in a couple days, they have an instructor,&#8221; he said. &#8220;Other people say, `This is what we&#8217;re offering, but we can&#8217;t deviate from what we do.&#8217; Macomb customizes just what we need.&#8221; Community colleges, long the under-loved stepchildren of American higher education, still don&#8217;t get the dollars of their four-year counterparts, but they&#8217;re standing very much in the spotlight these days. President Barack Obama made them the focus last week when he unveiled his proposed budget, which took place at a Northern Virginia community college he&#8217;s now visited four times. The president joked he&#8217;d been to campus so often that he&#8217;s only three credits shy of graduating. Why all the attention? One reason is that so-called &#8220;middle skill&#8221; jobs at places like Fitzpatrick &ndash; requiring more than high school but less than a full college degree_ look like the most promising source of fuel for quickly revving up an economic recovery. Federal data show they account for roughly half of all jobs, and even when unemployment was over 10 percent nationally last year, a survey conducted by the Manufacturing Institute found that two-thirds of manufacturing companies reported moderate-to-severe shortages of qualified workers to hire. That kind of training is the sweet spot for the country&#8217;s 1,167 community colleges. But the other big reason is speed and agility. Compared to more slow-to-respond sectors of higher education, community colleges have become more entrepreneurial, flexible and responsive. Here in the Detroit area and around the country, many have mastered the art of staying on top of rapidly churning technologies and quickly piecing together curricula in fields just being born. Most teachers aren&#8217;t tenured professors but professionals plucked from changing fields. If community colleges don&#8217;t have someone on staff to teach a class, they hire an adjunct. And they can move in weeks or sometimes days, earning a reputation as the only corner of higher education that really operates at private sector speeds. In Michigan, where unemployment peaked at 14.1 percent in 2009 but has since fallen to 9.3 percent, leaders hope the agility of community colleges will accelerate a manufacturing rebound. Money is tight, but one program offers free training for companies filling newly created jobs. In return, state income taxes generated by the new positions kick back to the school for two years, and then to the state. Organizers of the program, modeled on something similar in Iowa, say it&#8217;s supported 8,000 new jobs and easily pays for itself. They&#8217;re trying to get a $50 million cap lifted so they can move down the waiting list of companies that want to participate. Many Michigan students moving through such programs used to work at companies most Americans have heard of: Electrolux, Alcoa, Whirlpool, and of course the Big Three automakers and the companies that supported them. The companies where they&#8217;re now training for jobs are less well-known: BioDri (alternative energy), Trans-Matic (metal stampings), Oxus America (oxygen concentrators). Typically, such companies are younger and smaller and need tightly tailored training that applies only to themselves or a very narrow industry sector. &#8220;For small- and mid-size employers who actually generate a lot of the jobs in this economy, developing that kind of training for 5 or 10 employees that they&#8217;re going to hire, it&#8217;s not economically feasible,&#8221; said Rachel Unruh, associate director of the National Skills Coalition, a foundation-supported workforce development coalition. That&#8217;s where community colleges come in. On the factory floor at Fitzpatrick Manufacturing, $100,000 machines do work that used to be cranked by hand &ndash; but somebody has to know how to run the machines. Software evolves constantly, as do the machines customers are building with these parts. For some parts, the margin of error can be no more than .0004 inches &ndash; roughly one-tenth the width of a human hair. One typical &#8220;middle skill&#8221; is called &#8220;geometric dimensioning and tolerancing,&#8221; or GDT. Basically, it&#8217;s a language of symbols used in engineering blueprints. Customers used to give companies like Fitzpatrick blueprints with written words, but that left too much room for error. Now the field has shifted to GDT as a kind of lingua franca. On two recent Saturdays, Macomb instructors came by to help employees brush up on GDT. &#8220;To learn calculus that you would learn in an engineering curriculum is all well and good,&#8221; said Mike Fitzpatrick, whose family founded the company in 1952 and who sold it to LaComb and a partner last year but remains on staff. &#8220;But it has nothing to do with us.&#8221; Large companies are no less appreciative of rapid response times. When the big Dow Chemical plant in Midland, about two hours north of here, is ready to ramp up production in its chemical processing unit, it calls Patricia Graves at nearby Delta College, who in turn starts calling a list of interested students to ask, &#8220;When can you start?&#8221; Soon, another &#8220;Fast Start&#8221; customized training program in chemical process operations is up and running at Delta. Sixteen weeks later, virtually all graduates move on to work for Dow Chemical or one of the other major plants in the region. Some return to Delta after they start work for even more customized training. Delta has trained and placed eight such groups of roughly 20 people each. Now it offers versions serving other Dow operations in the area, including a six-week program for solar manufacturing and a 10-week program in batteries. When the call comes &#8220;we&#8217;d like six weeks&#8221; lead time to get a new class running, said Graves, Delta&#8217;s executive director of corporate services. &#8220;We can do it in four. We&#8217;ve actually done it in two.&#8221; Certainly community colleges have shortcomings and challenges, namely high failure rates for students who intend eventually to earn a degree. Community colleges say that&#8217;s to be expected given the wide mission they&#8217;re asked to perform, and the fact that they receive just 27 percent of total public dollars spent on public higher education but serve 43 percent of students, according to the American Association of Community Colleges. Enrollments have risen more than a quarter over the last decade, yet tuition has held relatively steady even as costs have soared at four-year colleges. For the average enrolled student, community college is basically free when you factor in grants and aid, according to the College Board. But criticisms about bureaucracy and lack of success in community colleges are usually directed at for-credit programs and degrees. Non-credit programs, which serve an estimated 5 million out of 13 million community college students nationally, often have a very different, more entrepreneurial feel. Such instruction doesn&#8217;t have to please curriculum committees and state boards, just local employers and employees. And often what they want is speed. &#8220;On the non-credit side, there&#8217;s much more flexibility,&#8221; said Mike Hansen, president of the Michigan Community College Association. &#8220;There&#8217;s much less of an approval process, and the structures of the colleges tend to be me much leaner.&#8221; In his budget unveiled last week, Obama asked Congress to create an $8 billion fund to help community colleges train up to 2 million workers for jobs in high-growth fields, and to award financial incentives to make sure trainees find permanent work. There were few other details about how the proposal might work, and it faces long odds in Congress. Thomas Bailey, director of the Community College Research Center at Teachers College, Columbia University, said he believes such targeted workforce programs can be successful if well-focused, but there&#8217;s been little hard research. One concern: If training is too narrowly tailored to particular companies, and doesn&#8217;t award credit, workers may be stuck with non-transferable skills if the employer goes under. Brian Gasiewski, a division leader on the factory floor at Fitzpatrick, doesn&#8217;t worry much about that. Skills like GDT, he said, are important across the industry. Gasiewski was previously enrolled in a degree program at Macomb but isn&#8217;t at the moment due to family and time constraints. He may return someday, but for now says focusing on training targeted to precisely what Fitzpatrick does is the best way to advance his career here. That looks like a better bet than it might have two years ago, when the company&#8217;s sales fell by half. In 2011, however, they rebounded to their second highest level ever. ____ </p>
<p>Link:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2012/02/21/community-colleges-manufacturing-economic-recover_n_1291777.html" title="Community Colleges To Manufacturing's Rescue">Community Colleges To Manufacturing&#8217;s Rescue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2010electionyear.net/2012/02/21/community-colleges-to-manufacturings-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum: Satan Bad, Vote For Me</title>
		<link>http://www.2010electionyear.net/2012/02/21/santorum-satan-bad-vote-for-me/</link>
		<comments>http://www.2010electionyear.net/2012/02/21/santorum-satan-bad-vote-for-me/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:41:50 +0000</pubDate>
		<dc:creator>2010electionyear</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[satan]]></category>

		<guid isPermaLink="false">http://www.2010electionyear.net/2012/02/21/santorum-satan-bad-vote-for-me/</guid>
		<description><![CDATA[ Matt Drudge has a new report out about Rick Santorum’s speech this morning at Ave Maria University. Here’s what the Republican frontrunner said: Satan has his sights on the United States of America! … Satan is attacking the great institutions of America, using those great vices of pride, vanity, and sensuality as the root to attack all of the strong plants that has so deeply rooted in the American tradition …. This is a spiritual war. And the Father of Lies has his sights on what you would think the Father of Lies would have his sights on: a good, decent, powerful, influential country &#8211; the United States of America. If you were Satan, who would you attack in this day and age? He attacks all of us and he attacks all of our institutions. File this one under WTF. Santorum’s attack on Satan is an ill-advised, horribly misguided attempt to play on his religiosity yet again – and yet again, he has painted himself into the “religious nut” corner. The vast majority of Americans are religious and believe in the evil of Satan, but they also find such talk alienating in a mainstream political campaign. Santorum may win the anti-Beelzebub vote, but he isn’t likely to influence Americans who are more concerned about the economy and foreign policy. Santorum’s peculiar language is also a major problem for him. Conservatives largely agree with him that American culture is oversexed. But his rhetorical flourish here, in which he suggests that Satan is using “sensuality” to attack America, comes off as fringe and, as Mitt Romney might put it, zany. Conservatives can win on social issues. The polls prove it. But they cannot win if they paint social issues as a battle between the forces of Satan and the forces of God, rather than as an attempt to create a better life for all Americans by following the lessons of traditional morality learned over the course of thousands of years of world history. Santorum is actually giving social conservatism a bad name with nonsense like this. ]]></description>
